| PERSONAL NUMBER PLATES FOR YOUR JOBS & INTERESTS | |||||||||||||||||||||||
| PLEASE CHECK BACK REGULARLY AS WE ARE CONSTANTLY UPDATING THESE LISTS | IMPORTANT INFORMATION | ||||||||||||||||||||||
| JOBS & | |||||||||||||||||||||||
| ACCOUNTANT / MONEY | ADD | SUM | M2 NEY | FCA | TAX | C4 SHS | WAD | P8 UND | Cll ERK | Cll ECK | |||||||||||||
| CGT | APR | T4 X?? | |||||||||||||||||||||
| ACTING | ACT | P11 AYS | AKT | ||||||||||||||||||||
| ADVERTISING | ADZ | ADS | Pl2 OMO | ADS | W5 OLD | H17 YPE | MAG | BUY | |||||||||||||||
| AIRLINES / FLYING | AER | C18 UDS | FLY | JET | W1 NGX | S8 ARS | SKY | ARO | C11 OCS | G11 DER | |||||||||||||
| GTW | STN | BRS | ALT | LHR | GTW | ||||||||||||||||||
| ALPHABET | ABC | A2 BCD | |||||||||||||||||||||
| AMERICAN | USA | N3 WJY | |||||||||||||||||||||
| ANIMALS & REPTILES | ASP | APE | BAT | CAT | DOG | PUS | MUT | MOG | PET | HOG | |||||||||||||
| OWL | COW | BUL | RAT | H3 PPO | S11 AKE | B1 RDS | P4 ROT | BOA | DAM | ||||||||||||||
| CUB | COB | P1 G?? | |||||||||||||||||||||
| ARCHERY | BOW | ARO | |||||||||||||||||||||
| ARMED FORCES / SHOOTING | AMO | ARM | RAF | WAR | T4 NKS | T4 NNX | A12 MYY | N8 VYY | C10 MBT | B14 TLE | |||||||||||||
| S17 OTS | A1 RFC | A12 MED | AYM | BAG | DUD | S17 OOT | |||||||||||||||||
| ART | DRU | ART | PEN | C11 ALK | C4 NVS | C2 AFT | S6 ENE | T3 ASL | NIB | ||||||||||||||
| ASSISTANCE | AYD | ADE | RAC | SOS | |||||||||||||||||||
| ASTRONOMY | H15 TAR | M10 ONS | S7 ARX | M4 RRS | G1 OBE | C10 MET | SUN | S10 LAR | C9 MET | ||||||||||||||
| BABIES | COT | B4 BBY | N14 PPY | N8 ABY | R16 GLE | R4 TTL | P8 TTY | C12 YNG | BBZ | BIB | |||||||||||||
| BAKER | COB | BAP | B4 KES | C10 OKS | L10 AFF | BUN | T6 AST | C4 KEE | N33 DDD | K11 EAD | |||||||||||||
| Y3 AST | B4 KEM | ||||||||||||||||||||||
| BANKERS / MONEY | ATM | APR | M2 NEY | WAD | G8 ANK | P8 UND | C1 ERK | C4 SHS | C11 ECK | L66 LLY | |||||||||||||
| C12 EDT | ECU | EMR | BUC | BUX | DET | DUD | DUE | COD | YEN | ||||||||||||||
| ?3 URO | |||||||||||||||||||||||
| BARBERS /HAIRDRESSER | CUT | P6 RMS | B1 DRY | C8 MBS | S17 AVE | C12 OPS | H11 LYT | B4 RBR | |||||||||||||||
| BASKETBALL | B4 LLN | B4 SKT | S17 OOT | L14 YUP | S19 UNK | S14 MDK | NET | D12 BBL | |||||||||||||||
| BEDS | BED | BDZ | |||||||||||||||||||||
| BEER / PUBS | BRU | BAR | N13 EER | D8 EER | V1 PUB | ALE | C1 BAR | X50 BER | C7 DER | B3 ERX | |||||||||||||
| B11 XOM | 8 EVY | S77 OUT | |||||||||||||||||||||
| BINGO | B19 LLS | W8 ALL | H19 USE | B2 NGO | |||||||||||||||||||
| BIRDS | CRO | JAY | V1 OWL | EMU | FLY | P4 ROT | DEN | DUK | COO | ||||||||||||||
| BIRTHDAY | AGE | DOB | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | |||||||||||||
| SEP | OCT | NOV | DEC | ||||||||||||||||||||
| BOATS & SAILING | ARK | AFT | YOT | YAT | M4 AST | S80 ATS | M14 RST | RYG | G4 HOY | SEA | |||||||||||||
| M10 NNO | JIB | CAT | |||||||||||||||||||||
| BODY /GYM | ABS | B10 GYM | P20 WER | LEG | ARM | PEX | L77FTS | A18 ODY | |||||||||||||||
| BOOKS & PUBLISHING | T7 PEX | P80 OKS | P10 ETS | N12 EAD | P4 GES | ||||||||||||||||||
| BOXING | BXA | ARD | BOX | M80 XER | V3 BEL | JAB | JAR | B11 OWS | W17 ACK | R11 NGX | |||||||||||||
| BXR | BLO | 8 LOW | JAB | BOP | |||||||||||||||||||
| BUILDERS & ENGINEERS | DEV | BRX | D1 GGR | HOD | V8 YLD | L14 YER | L9 BOR | HOG | B11 OXX | B12 CXX | |||||||||||||
| DUB | DUG | D1 GGA | DYG | JCB | |||||||||||||||||||
| BUSINESS | BOS | PLC | 8 USY | CEO | BI5 ??? | BI2 ??? | |||||||||||||||||
| BUTCHER | 8 EEF | L4 MBG | C1 EVA | M33 ATS | B7 EEF | CUT | C11 OPP | RIB | CUT | ||||||||||||||
| BUYING | BUY | BYA | BIA | B14 ??? | |||||||||||||||||||
| CARPENTER | SAW | P14 NKS | H8 MMR | S8 WNG | P1 ANE | T4 CKX | N4 LED | PLY | |||||||||||||||
| CARPETS & RUGS | RUG | LAY | PAD | ?12 LAY | |||||||||||||||||||
| CARS, COMMERCIALS | RPM | MPH | AXL | CAR | VAN | PSV | DAF | L22 RRY | T12 UCK | OIL | |||||||||||||
| & DRIVING | HGV | APV | BUS | CRS | MOT | MPV | BKE | MPG | |||||||||||||||
| CATERING & RESTAURANTS | CAF | M3 NUS | EAT | DNR | ATE | ||||||||||||||||||
| CATS | CAT | PUS | MOG | PAW | PUR | PAD | MEW | FUR | |||||||||||||||
| COOK/CHEF | ATE | AGA | C6 OKY | G12 AVY | M3 NUS | POT | PAN | C 11 EFF | CUK | CUX | |||||||||||||
| CHARITY | BEG | ||||||||||||||||||||||
| CHILDREN | BOY | GAL | KDZ | BRO | |||||||||||||||||||
| CLEANING/WASHING | DRY | V4 CUM | C13 ANR | NEW | H10 OVR | ||||||||||||||||||
| CLOCKS & WATCHES | C14 CKS | HRS | T1 MEN | T1 XXS | T10 CKS | ||||||||||||||||||
| CLOTHING & FOOTWEAR | BRA | HAT | CAP | DAP | FUR | CUF | CUP | 5 HOE | Sll AWL | ||||||||||||||
| COBBLER/BLACKSMITH | SHU | AWL | 5 HOE | ||||||||||||||||||||
| COMPUTERS & INTERNET | BYT | DOS | LAN | NET | CPU | MCP | V13 PRO | C5 URF | C9 DED | WWW | |||||||||||||
| URL | C8 BOL | DVD | DOT | COM | CAD | ||||||||||||||||||
| COMPANIES | PLC | AXA | OIL | BOC | BBC | DWR | NTL | ASW | ARM | AWG | |||||||||||||
| AOL | DHL | TNT | BAE | B10 | 3 EYE | CML | EGG | PRU | EUR | ||||||||||||||
| BAT | |||||||||||||||||||||||
| COUNTRIES / NATIONALITY | AUS | ARG | G8 ??? | USA | |||||||||||||||||||
| CROCKERY | CUP | D1 SH | P1 ATE | ||||||||||||||||||||
| CRICKET | ASH | LBW | RUN | BAT | D8 ALL | MCC | BYE | OUT | B8 OWL | B10 WLR | |||||||||||||
| C14 TCH | M10 VER | S7 UMP | |||||||||||||||||||||
| CYCLING | BYK | R7 DES | P6 DAL | C17 CLE | BKS | BKR | BMX | CYC | |||||||||||||||
| DANCING | BOP | D8 NCE | R4 VES | R44 VER | TAP | B8 LET | C1 UBB | S77 OMP | P18 RTY | RAV | |||||||||||||
| DEALER | DLA | SEL | BUY | ?4 SAL | S4 LE? | ||||||||||||||||||
| DENTIST | T6 OTH | T100 TH | GUM | T33 THS | M9 UTH | M10 LAR | |||||||||||||||||
| DOCTOR | AKE | COF | BUG | D12 | MED | DOC | DOX | DRS | FLU | PHD | |||||||||||||
| RIB | AOK | AKE | SOS | 999 | |||||||||||||||||||
| DOGS | WAG | CUR | K9 | DOG | MUT | WUF | H9 UND | D6 GGY | GSD | PET | |||||||||||||
| SET | BUL | BGL | BEG | Bl5 | |||||||||||||||||||
| DRIVING SCHOOL | SOM | DRV | BSM | ||||||||||||||||||||
| EAR/ EYE | EAR | EYE | SEE | G14 SES | OPT | L3 NSS | |||||||||||||||||
| EATING / RESTAURANTS | CHU | CHA | M3 NUS | FAT | EAT | D1 NEV | PYE | P55 OUP | R10 LLS | C9 TER | |||||||||||||
| & FOOD | C9 KES | CUK | C?OOK | C11 EF? | |||||||||||||||||||
| ELECTRICIANS | HZ 6374 | S9 ARK | AMP | WAT | P20 WER | L4 MPS | PWR | ||||||||||||||||
| EMERGENCY SERVICES | AYD | ADE | SOS | 999 | ?15 AVE | ||||||||||||||||||
| ENGINEERING | CAM | ARC | COG | ||||||||||||||||||||
| EXPERT | BUF | PRO | ACE | 5 AVY | |||||||||||||||||||
| EXPLOSIVES | BOM | TNT | H1 EXP | ||||||||||||||||||||
| FAMILY | MUM | MAM | MOM | DAD | BRO | BOY | GAL | ||||||||||||||||
| FARM / AGRICULTURE | GRO | TIL | BOG | COW | BUL | MUD | P1 GGG | SOW | S11 EEP | EWE | |||||||||||||
| G10 ATS | OAT | C10 RNS | S33 DDD | DEL | CUD | MOO | |||||||||||||||||
| FILMS | ACT | S77 OOT | CUT | C1 NEE | T44 KES | C4 STS | CNE | ||||||||||||||||
| FINANCIAL SERVICES | CCL | APR | FSA | PEP | 15 AS | 1 MRO | 1 FA | P80 UND | S11 ARE | ECU | |||||||||||||
| CAP | FEE | 5 AVE | CAT | URO | ?3 URO | ||||||||||||||||||
| FIREMEN | G8 URN | ASH | B11 RNR | L40 DER | |||||||||||||||||||
| FISH & FISHING | DAB | KOI | EEL | PYK | ROD | HUK | NET | FLY | C4 STS | T8 CKL | |||||||||||||
| H9 OKS | C4 RPX | L11 URE | GIL | COD | COY | CRP | |||||||||||||||||
| FLORISTS | BUD | B10 OMX | S9 RYG | P1 0SY | B11 NCH | ||||||||||||||||||
| FORESTRY TREES & WOOD | ASH | ELM | CDA | CDR | AXE | OAK | |||||||||||||||||
| FOOTBALL | CFC | MAN | UTD | REF | FAN | NIL | MIL | NET | CTY | K3 PAR | |||||||||||||
| Vll LAR | |||||||||||||||||||||||
| FRUIT & VEG | VEG | YAM | L3 MON | P11 UMS | APL | G12 APE | |||||||||||||||||
| FUEL | OIL | P3 TRL | GAS | HZ | POW | P10 WER | ?3 LEC | ||||||||||||||||
| GAMBLING | BET | P11 NTR | ODD | ODS | 321 | ODZ | |||||||||||||||||
| GARDENING & FORESTRY | ASH | AXE | AXD | DEW | S3 EDS | BUD | HOE | SOW | MOW | CUT | |||||||||||||
| BED | DEW | DUG | POT | ||||||||||||||||||||
| GEOMETRY | ARC | L1 NE? | D12 AW? | C12 CLE | |||||||||||||||||||
| GOLF | CAD | J80 GEY | T60 LFR | PUT | PAR | TEE | D6 OLF | C4 DDE | T5 OFF | H1 RON | |||||||||||||
| FOR | T33 ??? | P4 R?? | P11 T?? | C4 DY? | B12 DY? | ALB | EGL | ?18 THT | |||||||||||||||
| HOCKEY | PUK | G10 AL? | |||||||||||||||||||||
| HOME IMPROVEMENTS | Sll OWR | D1 Y?? | FYT | B11 LD? | B12 YCK | LAY | C? PET | ?12 OOF | |||||||||||||||
| HORSES | B12 AYS | NED | NAG | P6 NYS | HAY | R7 DES | C8 LTS | BAY | T12 OTR | ||||||||||||||
| HUNTING | BGL | FOX | |||||||||||||||||||||
| HOT AIR BALLOONS | HOT | WOW | FLY | ||||||||||||||||||||
| HOTELS & GUEST HOUSES | BNB | L10 DGE | H1 NNS | R9 OMS | M3 NUS | H15 TAY | |||||||||||||||||
| INSECTS | ANT | BEE | |||||||||||||||||||||
| INSURANCE | AXA | R11 SKS | T4 SUR | C10 VER | L11 FEA | P3 NSN | RSK | ||||||||||||||||
| INVESTMENT | A5 SET | S7OCK | |||||||||||||||||||||
| JET SKIING | J3 TSK | JET | |||||||||||||||||||||
| JEWELLERS | GEM | D6 OLD | R1NGU | R11 BYY | D14 MND | A5 AYS | H3 MRK | ||||||||||||||||
| LEGAL | CPS | P2 LEA | CSE | LAW | BAR | JDG | LLB | SOL | L3 GAL | ACT | |||||||||||||
| DPP | |||||||||||||||||||||||
| LOCKSMITH | LOK | KEY | LOX | ||||||||||||||||||||
| LORRY & TRUCKS | C4 RGO | HGV | VAN | T12 UCK | T12 UXX | DAF | |||||||||||||||||
| LOTTERY | LOT | WYN | |||||||||||||||||||||
| MAGICIANS | MAG | WOW | HAT | W44 NDS | C8 RDS | T21 CKS | |||||||||||||||||
| MANUFACTURING/PACKAGING | L11 NES | M44 KES | PLC | ARC | CAN | BOX | |||||||||||||||||
| MARTIAL ARTS | K7 CKK | C11 OPD | |||||||||||||||||||||
| MECHANIC | AXL | HUB | RPM | MOT | |||||||||||||||||||
| MINI CABS & TAXIS | CAB | C4 BSS | TXY | T4 XYY | C4 BYY | TAX | |||||||||||||||||
| MINING/DRILLING | DPA | RYG | OIL | ||||||||||||||||||||
| MOTOR SPORT | R6 CER | V12 OOM | N50 NGS | ||||||||||||||||||||
| MOTOR CYCLES | M3 CYC | B7 KES | |||||||||||||||||||||
| MUSIC & SONGS | ABA | DUO | ARP | S1 NGS | P11 ONO | HUM | DSK | D3 JAY | DUB | DVA | |||||||||||||
| DJY | DJS | N1 CON | |||||||||||||||||||||
| NURSING | JAB | C4 RER | RCN | SRN | FLU | RSN | JAZ | BOT | |||||||||||||||
| NUMBERS | ONE | TWO | TEN | FOR | AYT | ||||||||||||||||||
| OPTICIAN | C | EYE | L3 NSS | ||||||||||||||||||||
| PAINTERS & DECORATING | DYE | DEC | P4 PER | B12 USH | |||||||||||||||||||
| PHOTOGRAPHY | NEG | CAM | PYX | P11 OTO | K5 NAP | ||||||||||||||||||
| PLACES | WYE | FYF | AYR | ||||||||||||||||||||
| PLANT HIRE | CAT | JCB | HOD | ||||||||||||||||||||
| PLUMBER | TAP | F1 OWS | H20 | GAS | BOG | ||||||||||||||||||
| POLICE | 999 | P12 OOF | SOS | ||||||||||||||||||||
| PROPERTY & ESTATE AGENTS | BUY | OME | LET | SEL | R3 MAX | EST | H10 USE | ||||||||||||||||
| PRINTERS | TYP | SET | P12 OOF | ||||||||||||||||||||
| PUBS | ALE | PUB | JAR | NYP | TOT | B3 ER? | W1 NE? | G1 AS? | MUG | ||||||||||||||
| RAILWAYS | VAN | S16 NAL | GWR | S77 EAM | |||||||||||||||||||
| RELAXING | ESY | R3 LAX | |||||||||||||||||||||
| RELIGION | G10 RD? | G10 RY? | D1 OVE | ALA | D4 LAH | REV | P12 AY? | MOS | |||||||||||||||
| ROADS | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | |||||||||||||
| ROCK CLIMBING | ALP | R9 CKY | S6 ALE | C11 MBN | R6 OCK | MTN | |||||||||||||||||
| ROYALTY | RAJ | AGA | HMS | HRH | R10 YAL | K11 NGF | |||||||||||||||||
| ROWING | ROW | COX | |||||||||||||||||||||
| RUGBY | CAP | BAX | WRU | TRY | S66 RUM | RUK | RUC | CYM | RFC | CUP | |||||||||||||
| SALES | ASK | S8 LDD | H7 YPE | S3 LLA | S3 LLS | W15 OLD | S44 LES | P12 OMO | BUY | ||||||||||||||
| SCIENCE | BUG | DNA | B10 | PIL | BSC | BTA | LAB | CAL | |||||||||||||||
| SHOOTING/ HUNTING | AMO | GUN | ARM | ||||||||||||||||||||
| SNOOKER & POOL | CUE | POT 1N | TOP | ||||||||||||||||||||
| SOLICITOR (see also Legal) | LLB | SOL | LAW | ||||||||||||||||||||
| SPY/ PRIVATE INVESTIGATOR | CLU | ACE | M15 | SPY | BUG | ||||||||||||||||||
| SURF | G5 URF | BAY | R7 DE? | ?80 ARD | |||||||||||||||||||
| TEACHERS | ADD | SUM | ADX | R3 ADX | M44 THS | ART | T33 ACH | S77 UDY | BSC | G3 OGHY | |||||||||||||
| ADS | T33 CH? | L3 ARN | C?0 ACH | ||||||||||||||||||||
| TELECOMS | FAX | TEL | KBL | COM | |||||||||||||||||||
| TELEVISION & MEDIA | BBC | TVS | HTV | RTL | CNN | CBS | KBL | ||||||||||||||||
| TENNIS | LOB | SET | NET | LET | C6 URT | ||||||||||||||||||
| TIME | DAY | SEC | ANO | ||||||||||||||||||||
| TITLES & QUALIFICATIONS | DUO | Ml2 | Ml5 | D12 | BSC | B16/B19 | T7 TLE | OBE | MBE | CBE | |||||||||||||
| KBE | S12 | GUV | BOS | GOV | D4 ME? | L4 DY? | |||||||||||||||||
| TOYS | DOL | TOY | |||||||||||||||||||||
| TOUR OPERATORS & HOLIDAYS | HOL | FLY | SUN | BUS | T10 URS | SEA | S4 NDY | ||||||||||||||||
| VETS | K9 | VET | MED | DOX | DOG | CAT | M3 OWS | ||||||||||||||||
| WATER | H20 | DAM | SPA | DWR | |||||||||||||||||||
| WEDDINGS | WED | REV | |||||||||||||||||||||
| WEATHER | S70 RMY | C11 OUD | S5 NOW | R4 YNY | C18 UDS | ||||||||||||||||||
| WINDOWS | GLZ | SIL | |||||||||||||||||||||
| WINE & SPIRITS | CSK | CSE | CRU | GYN | VYN | DOC | RUM | V6 DKA | |||||||||||||||
| ZODIAC | AOU | P15 CES | ?4 RYS | TAU | GEM | C4 NC? | CAN | LEO | V12 GO? | L18 RA? | |||||||||||||
| S6 ORP | SAG | CAP | |||||||||||||||||||||
| © Copyright VRM Group 2001-2005 E&OE&OE | |||||||||||||||||||||||
VRM
Swansea coordinates the entire transfer of your personalised registration
with DVLA* Swansea and local DVLA* Local Offices in the United Kingdom
& Northern Ireland when you opt for our Full Transfer or Sale Service.
Our expert team will provide you with instruction and telephone support
if you choose our less expensive DIY Transfer Service. An online 'Purchase
Offer' supported by suitable payment card takes priority over any other
enquiry. VRM Swansea sell number plates owned by clients, government stock
and our own stock on a 'first come, first served basis'. All registrations
offered for sale are subject to availability and payment is taken only
once availability and price are confirmed**. Our systems record telephone
conversations and the date and time of all communication. We shall debit
your payment card if your offer is accepted and provide confirmation either
way**. Under the distance selling regulations we must inform you that
our service begins immediately upon payment being taken, that no cooling
off period or refunds are given and you will not be able to change your
mind. Your instructions will be acted upon immediately and the assignment
/transfer process started to ensure your choice is not sold by us to anyone
else. This is a Government process which the Government will not cancel
or change once they receive our instructions. Please be absolutely sure
about your selected number plate before placing your order. Personal and personalised registrations shown within are subject to transfer fees,vat. & availability
© Copyright VRM Group 2001-2005 E&OE
| |||||||||||||||||||||||