NUMBER PLATES-
PRESTIGE COLLECTION
Especially for those
people with deeper pockets & distinctive taste!
These
Personal number plates are a very small selection of the 45 MILLION
for immediate purchase and transfer.
We do not publish prices for reasons of client confidentiality.
Please speak to us personally to discuss the price and availability of
your
Dream
Number Plate........
B4 IT'S SOLD!
SALES
HOTLINE
0845 055 0545 (local
rate call)
Open
7 days a week
enquiry form
QUICK
JUMP TO ANOTHER PAGE
*This page is updated as regularly as possible
| AA 34 | AAB 1 | 269 AAE | 348 AAO | 789 AAO |
| AAZ 18 | AAZ 911 | ABA 817 | ABE 1 | ABZ 61 |
| ABZ 65 | ABZ 207. | ABZ 852. | 8 ACB. | |
| ACZ 9 | ACZ 220 | ACZ 222 | ||
| 53 AD | AD 5185 | 8 ADB | 830 ADL. | AE 12. |
| 1650 AE | AFA 301 | AGL 761 | 910 AGT | 293 AJO |
| 203 AH. | ||||
| AHK 828 | AJJ 1 | AJZ 3 | AJZ 75 | AJZ 100 |
| AJZ 800 | AJM 4G | 792 AKK | AKZ 3 | AKZ 111 |
| ALA 857 | N1 ALL | ALZ 9 | ALZ 33 | ALZ 59 |
| ALZ 600 | ALZ 786 | ALZ 800 | ALZ 2222 | 375 AME |
| LI AMS | S3 AND | K3 ANE | 32 ANK | ANU 352 |
| 6 ARK | 872 ARU | 3 ATD. | ||
| ATM 791 | 998 ATN | AVC 99. | 113 AVJ | |
| DI2 AWS | 35 AYW | 15 ARK. | 3 AS. | ASH 201. |
| 37 B | 458 BAB | 338 BAB. | ||
| BAS 411 | BAS 895 | BAZ 8 | ||
| BAZ 15 | BAZ 51 | BAZ 60 | BAZ 80 | BAZ 86 |
| BAZ 800 | BAZ 938 | 45 BB | BBC 765 | 198 BBD |
| 284 BBE | 594 BBK | 48 BBP. | BBZ 90 | |
| 777 BCA. | 523 BCG | |||
| 1 BCN | 1 BCW | BCZ 222 | BDZ 11 | BDZ 60 |
| 1 BEC | BEN 379. | |||
| BED 512. | 32 BG | 6084 BH | 1 BHD | |
| 886 BHP. | 2 BHS | |||
| BIL 946 | BJ 227 | BJI 388 | 28 BJS. | |
| 3 BJK | 4 BJL | BJZ 400 | BJZ 900 | |
| 833 BKC | 91 BKN | BKZ 848 | 52 BLE. | C1 BLE |
| G4 BLE | T44 BLE | 848 BLG | BLZ 308. | 776 BNG |
| B6 NJY | 441 BNN | BNS 2 | BNZ 67 | BNZ 280 |
| BNZ 350 | BNZ 777 | BNZ 944 | BO 7436 | BOI 219 |
| 644 BOJ | BOL 3S | BOR 706 | 5393 BP | BRK 569 |
| 11 BRM . | BRU 5S. | BS 8033 | ||
| BSG 1 | BSL 206. | BSM 947 | 1 BTL | 446 BTP. |
| 331 BVB | 28 BVF | 333 BRX | 7 BX | BXI 545. |
| 136 BXX | 222 BYX. | |||
| BWE 1R | BWK 1Y | 6489 BY | 612 BYU | BZ 7368 |
| 45 CAH. | 453 CAL. | CAS 409 | FA51 CAT. | |
| CAX 504 | CAZ 9 | CAZ 800 | 2 CBS | CBZ 890 |
| 1800 CC. | 602 CCJ | 1167 CD | CDZ 46 | CDZ 80 |
| CDZ 91 | ||||
| 20 CEF | CGC 972 | 926 CHT. | CJ 19. | CJK 135 |
| R111 CKY. | CLZ 16 | |||
| 645 CMO | CNZ 21 | CNF 546 | 175 CNR. | 834 CNR. |
| 822 COD. | 828 COD. | COW 729 | 61 CP | |
| CPW 175 | 8903 CR | CRD 460 | CSA 793 | 4 CSB |
| 2 CSH | CSK 571 | CTE 68 | 806 CUH | 32 CUT. |
| 1 CVM | 544 CVJ | 810 CWP | 7 CX | CYR 11S |
| 358 CYY | 1208 D. | A1 DAD. | ||
| 10 DA | DA 8161 | DAD 50N | 8 DAG | DAZ 15 |
| DAZ 40 | DAZ 50 | DAZ 202 | DAZ 600 | DAZ 900 |
| DC 9790 | DCH 215 | DCK 816 | DCO 794 | DCZ 19 |
| DCZ 35 | 16 DD | 5447 DD | 4 DDJ | DDZ 3 |
| DDZ 80 | DEA 1V | DEL 1N. | DES 51E | DFL 943 |
| DHE 387 | 1 DHE | DIL 292 | DIL 938 | DIL 94 |
| DIW 344 | 8 DJS | 12 DK | 13 DK | VII
DKA. VODKA |
| 625 DKE | 690 DKF | DKZ 70 | DL 5382 | 853 DLA |
| DLZ 5 | DLZ 600 | 77 DMR | 9 DMS | DN 767 |
| 1 DNC | 1 DNF | 374 DPG | 3474 DP | 3907 DP |
| 9583 DP. | DPC 989. | 2 DPS | ||
| D3I DRE | D33 DRE. | 464 DRA. | DRN 498 | L8 DRO |
| 307 DRX | ||||
| DS 9202. | DSL 736 | DSO 7 | 186 DTB. | |
| DUI 90 | 51 DU. | 2221 DU | 8074 DU | DV 336 |
| 555 DVE | 809 DVF | DYF 691 | 635 DYV | DW 3. |
| 60 E | C12EAM. | |||
| EAZ 786 | 888 EBL. | 155 EBP. | EBZ 444 | ECZ 3 |
| 7176 ED. | EDZ 90 | 41 EE. | 765 EFH | 100 EG. |
| 24 EHW. | EJD 595 | EJI 1 | 1 EHG | EIL 31 |
| EIL 49 | EIL 55 | EIL 69 | EIL 90 | EL 1276 |
| WIII ELM | ELZ 8 | ELZ 11 | ELZ 20 | ELZ 30 |
| ELZ 35 | ELZ 40 | ELZ 50 | ELZ 60 | ELZ 83 |
| ELZ 144 | ELZ 212 | ELZ 450 | ELZ 460 | ELZ 888 |
| ELZ 1111 | ELZ 1946 | ELZ 1949 | ELZ 1951 | ELZ 1952 |
| ELZ 1953 | ELZ 1957 | ELZ 1959 | ELZ 1962 | ELZ 1965 |
| ELZ 1967 | ELZ 1968 | ELZ 1976 | ELZ 1978 | 729 EON. |
| EN 9223 | 1 ERG | 851 ERR. | 1 ESF | ES 6235 |
| ESK 698. | 20 ET | 157 ETH | ETK 247 | 879 ETR |
| EWP 402. | ||||
| 11 FAB. | 308 FAM | 309 FAM | 318 FAM | 319 FAM |
| 326 FAM | 332 FAM | 334 FAM | 346 FAM | 354 FAM |
| FAT
71. |
800 FAY. | |||
| FAZ 8 | FAZ 52 | FAZ 360 | FAZ 411 | |
| FAZ 888 | FAZ 1210 | |||
| 16 FB | 33 FB | 41 FB | 10 FC | FCJ 65 |
| FCZ 360 | 932 FDH | FDZ 788 | FDZ 986. | |
| FEK 888 | 305 FG. | 918 FGC | ||
| 1 FGM | 830 FGN | 793 FGO | 59 FGY |
FHH 747. PILOT? |
| FHU 462. | FIL 51 | FIL 385 | FIW 47 | 13 FL |
| 25 FL | 1 FLJ | 312 FLX | 372 FM | 142 FOB |
| 60 FOD. | ||||
| 790 FOW | 562 FPO | FPW 972 | 1 FSJ | 728 FTE |
| 605 FXA | 5 FY. | 10 FY | 1302 FZ | FZ 6616 |
| G 84. | G 204 | GAS 307. | ||
| GAZ 80 | GAZ 700 | GAZ 929 | GAZ 3000 | |
| GBZ 9 | GBZ 420 | GCD 151 | 5 GDS | GEM 45 |
| 22 GER | 111 GEU | 1 GGR | D6 GGY | GHH 633 |
| GIA 20 | GIB 154. | GIB 403 | ||
| GIJ 425 | GIL 8 | GIL 48 | ||
| GIL 84 | GIL 88 | GIL 420 | GIL 530 | GIL 888 |
| GIW 142 | 13 GJ | 702 GJJ | GJI 1 | GJI 2 |
| 81 GLW. | WI GLY | 444 GMD | 90 GMS. | 638 GOO |
| 34 GR | 30 GS. | GRT 643 | GSL 761 | 338 GTM |
| 788 GTM | GUI 60 | GUI 105 | 770 GUV | GVE 503. |
| 73 GWJ. | 372 GWE. | 619 GWN. | GXI 318 | 5 GY |
| 784 GYC. | HI GYE | 383 GYW | 9163 GZ | N19
HAT. NIGHAT |
| HAZ 25 | HAZ 40 | HAZ 315 | HAZ 786 | 54 HB |
| HB 8567 | TO5I HBA. | 792 HBC | HBZ 3 | HBZ 20 |
| HC 6930 | HC 7796 | 15 HC | 1 HCH | |
| HDT 54 | C6 HEN | |||
| 751 HEW | HFR 716 | HGL 191 | 1 HHB | HIL 35 |
| HIL 55 | HIL 180 | HIL 360 | HIL 550 | HIL 839 |
| HIL 1941 | HIL 1944 | HIL 1954 | HIL 1956 | HIL 1960 |
| HIL 1974 | HIL 1976 | HIL 1977 | HIL 1980 | HIL 1985 |
| HIL 1987 | HIL 1988 | 8 HJ | 2515 HJ | |
| HJR 167. | HJS 826 | |||
| HK 5370 | 8274 HK | 351 HKE. | HKZ 1 | HL 9164 |
| 3 HL | 56 HLN | 10 HN | 9407 HN | 10 HNS |
| HOR 5E | S33 HOW | HOY 281. | ||
| 783 HP | 7 HR. | HRR 54. | HS 9276 | 1 HTW |
| 3 HU | 966 HUE | HUI 900 | 731 HUO | HWA 325 |
| 658 HWD | HZ 8888 | |||
| 1827 IA | 4954 IB. | |||
| IAZ 80 | IAZ 900 | ICZ 600 | IDZ 6 | |
| IDZ 8 | IIB 998 | IIL 16 | IIW 19 | IIW 566 |
| IJ 348 | 658 IJ | 6575 IJ | IJI 66 | IL 7111 |
| IL 9937 | 435 IL | IUI 260 | IUI 275 | IUI 288 |
| IUI 318 | IUI 356 | IUI 375 | IUI 400 | IUI 412 |
| IUI 420 | IUI 512 | IUI 523 | IUI 528 | IUI 747 |
| IUI 840 | IUI 944 | IUI 968 | IXI 744 | |
| JA 6574 | JAA 957. | JAA 345. | ||
| JAZ 11 | JAZ 40 | JAZ 51 | JAZ 111 | |
| JAZ 115 | JAZ 220 | JAZ 786 | JAZ 800 | 321 JB |
| JBL 182. |
JBO IIID. TOP 007 PLATE |
|||
| JBZ 3 | JBZ 5 | JBZ 90 | JBZ 95 | JBZ 888 |
| 428 JCG. | 9 JCY. |